Mandatory Disclosure
(As per CBSE)
A: GENERAL INFORMATION:
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Sainik Public School |
2 | AFFILIATION NO. | 2131299 |
3 | SCHOOL CODE | 70245 |
4 | COMPLETE ADDRESS WITH PIN CODE | Oberi, Opposite Oberi Power House, Kachaheri Road, Barabanki - 225001 |
5 | PRINCIPAL NAME &; QUALIFICATION | Dr. Gunjan Arora &; M. A., M. Ed., Ph. D. |
6 | SCHOOL EMAIL ID | sainikpublics384@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 05248-796236 , +91-92352 52806 |
B: DOCUMENTS AND INFORMATION:
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATON LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLick Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLick Here |
C: RESULTS AND ACACADEMICS:
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Check Below |
RESULT CLASS: X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 20 | 20 | 100% | - |
2 | 2022-23 | 37 | 37 | 100% | - |
3 | 2021-22 | 38 | 38 | 100% | - |
RESULT CLASS: XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 37 | 37 | 100% | - |
2 | 2022-23 | 39 | 39 | 100% | - |
3 | 2021-22 | 40 | 40 | 100% | - |
D: STAFF (TEACHING):
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 26 |
PGT | 8 | |
TGT | 2 | |
PRT | 16 | |
3 | TEACHERS SECTION RATIO | 1.7:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7200.69 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No. of Class Rooms - 29 & size 44.59 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 5 Labs & Size-44.59 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
Need Help?
We are here to help.
We are committed to provide support and assistance, even when things are tough.

About Us
Sainik Public School an English Medium Co-education day school, is set in a lush green environment – Pollution free & green surroundings in the city of Barabanki.
Our School, caters to the needs of Primary & Secondary level (i.e. from Nursery to XII).
Copyright © 2025 Sainik Public School | Powered by Sainik Public School
Contact Info
- Oberi, Opposite Oberi Power House, Courthouse (Kachehri) Barabanki, 225001
- +91 9235252806
- sps@spsbbk.edu.in